Compare · 34 models
Compare parts, tools & supplies
Condensate pumps, vacuum pumps, gauges, line set covers and mounting hardware we recommend in our articles.
3 of 34 have a full review and score · specs from NEEP, ENERGY STAR and the makers' manuals
34 models
Little Giant VCMA-15ULS Condensate Pump (554405) | SCORE7.3 | Condensate pump | 65 GPH @ 1 ft, 25 GPH @ 10 ft; 15 ft shut-off; overflow switch | |
|---|---|---|---|---|
Little Giant VCMA-15UL Condensate Pump (554401) | SCORE7.3 | Condensate pump | 65 GPH @ 1 ft, 25 GPH @ 10 ft; 15 ft shut-off; no safety switch | |
Little Giant VCMA-15ULST Condensate Pump (554415) | SCORE7.3 | Condensate pump | 65 GPH @ 1 ft; 15 ft shut-off; overflow switch + 20 ft tubing | |
Little Giant VCMA-20ULS Condensate Pump (554425) | Not reviewed | Condensate pump | 20 ft shut-off (115V); 80 GPH per listing; overflow switch | |
Aquastrong 85 GPH Condensate Pump with Safety Switch | Not reviewed | Condensate pump | 85 GPH, 20 ft lift, 115/230V (listing claims) | |
Aspen Silent+ Mini Orange Gen 5 Mini-Split Pump | Not reviewed | Mini-split condensate pump | 16 dB(A), variable speed (listing claims) | |
VIVOHOME A2L 1/2 HP 5 CFM Two-Stage Vacuum Pump (VH1397US) | Not reviewed | Vacuum pump | 2-stage, 5 CFM, 1/2 HP; A2L sparkless (listing) | |
VIVOHOME A2L 3.5 CFM Single-Stage Pump and Manifold Kit (VH1752) | Not reviewed | Vacuum pump + manifold kit | 1-stage, 3.5 CFM, 1/4 HP; A2L sparkless (listing) | |
NAVAC NP7DP2 7 CFM Dual-Stage A2L Vacuum Pump | Not reviewed | Vacuum pump | 2-stage, 7 CFM, 15 micron ultimate; A2L (R32, R454B) | |
CPS VG200 Digital Vacrometer Micron Gauge | Not reviewed | Micron gauge | ±10% of reading, temperature-compensated 32-122°F | |
VIVOHOME 4-Valve A2L Manifold Gauge Set (VH1881) | Not reviewed | Manifold gauge set | 4-valve; R22/R410A/R454B/R32; ±1.6% (listing) | |
Nouscan 3 Inch Mini Split Line Set Cover Kit, 16 Ft, Gray | Not reviewed | Line set cover | 3 in, 16 ft, PP; listed for 7,000-24,000 BTU | |
LyPrem 3 Inch Mini Split Line Set Cover, 10 Ft, White | Not reviewed | Line set cover | 3 in, 10 ft, PVC/ABS; listed for 7,000-24,000 BTU | |
Nouscan 4 Inch Mini Split Line Set Cover Kit, 19.5 Ft, White | Not reviewed | Line set cover | 4 in, 19.5 ft, paintable; listed for 7,000-36,000 BTU | |
Pioneer Decorative PVC Line Cover Kit (IKT-LCVR4P-KIT) | Not reviewed | Line set cover | 3 x 2.5 in inside; covers 10-12 ft; 9,000-12,000 and most 18,000 BTU | |
RectorSeal Fortress 3.5 Inch Lineset Cover Kit, 12 Ft (84005) | Not reviewed | Line set cover | 3.5 in, up to 12 ft run; UV-stabilized PVC | |
Appli Parts APAB-3160 Mini Split Wall Mounting Bracket | Not reviewed | Wall bracket | 352 lb (listing); 5,000-36,000 BTU | |
CILVICC Heavy Duty Mini Split Wall Mounting Bracket | Not reviewed | Wall bracket | 550 lb per title (model field matches a 396 lb bracket) | |
DiversiTech E Lite EL1838-3 Equipment Pad, 18 x 38 x 3 in | Not reviewed | Equipment pad | 18 x 38 x 3 in; 1,000 lb | |
RectorSeal 87735 Wall Condenser Bracket (WBB500) | Not reviewed | Wall bracket | 500 lb; 9-3/4 to 31 in mounting width, 10-1/2 to 16 in depth | |
DiversiTech Quick-Sling QSMS1801 18 in Mini Split Stand | Not reviewed | Condenser stand | 18 in nominal; 400 lb; feet adjust 1.25 in; hole depth 11-1/2 to 17-1/8 in | |
First Alert CO400 Battery Carbon Monoxide Alarm | Not reviewed | CO alarm | Battery carbon monoxide alarm | |
First Alert SMCO100 Battery Combination Smoke and CO Alarm | Not reviewed | Smoke + CO alarm | Battery combination smoke and CO alarm | |
Govee H5075 Bluetooth Hygrometer | Not reviewed | Hygrometer | ±3% RH, ±0.54°F; 20 days of graphs (listing) | |
TempPro TP50 Digital Hygrometer and Indoor Thermometer | Not reviewed | Hygrometer | Room temperature and humidity readout | |
Nordic Pure 16x25x1 Tru Mini Pleat MERV 11 Furnace Filter | Not reviewed | Furnace filter | MERV 11; 0.19 in. w.g. clean at 295 FPM; 1 in | |
Nordic Pure 16x25x1 Pleated MERV 8 Furnace Filter | Not reviewed | Furnace filter | MERV 8; 0.14 in. w.g. clean at 300 FPM; 1 in | |
Filtrete MPR 1900 MERV 13 16x25x1 Filter | Not reviewed | Furnace filter | MERV 13; E1/E2/E3 62/87/95% (3M); no published resistance; 1 in | |
Filtrete MPR 1000 MERV 11 16x25x1 Allergens and Pet Dander Filter | Not reviewed | Furnace filter | MERV 11; E1/E2/E3 41/77/88% (3M); no published resistance; 1 in | |
AprilAire 213 MERV 13 Media Filter, 20x25x4 | Not reviewed | Media filter | MERV 13; 0.12 in. w.c. at 1,000 CFM in its cabinet; 4 in; 12-month change | |
DiversiTech Quick-Sling QSMS2401 24 in Mini Split Stand | Not reviewed | Condenser stand | 24 in nominal; 400 lb; feet adjust 1.25 in; hole depth 11-1/2 to 17-1/8 in | |
DiversiTech Quick-Sling QSMS1201 12 in Mini Split Stand | Not reviewed | Condenser stand | 12 in nominal; 400 lb; feet adjust 1.25 in; hole depth 11-1/2 to 17-1/8 in | |
VIVO STAND-MSAC1 Mini Split Ground Stand | Not reviewed | Condenser stand | 11.8-15.7 in height range; 440 lb; length 9.25-29 in, width 9.25-15 in | |
Eastrexon Mini Split Ground Stand, 9,000-24,000 BTU | Not reviewed | Condenser stand | 16.2-21.4 in, 400 lb (listing claims); length 4.7-27 in, width 6.5-16 in |

































