Compare · 27 models
Compare dehumidifiers
Every dehumidifier we have sourced numbers on. Pints per day here are at the current DOE 65°F test wherever the maker publishes one, so a "50 pint" unit rated on the old 80°F test shows up as the smaller machine it is.
22 of 27 have a full review and score · specs from NEEP, ENERGY STAR and the makers' manuals
27 models
AprilAire E100 | SCORE7.2 | n/a | n/a | 50°F | No | Whole-house | 5 yr | |
|---|---|---|---|---|---|---|---|---|
AprilAire E100W Wi-Fi | SCORE7.2 | n/a | n/a | 50°F | No | Whole-house | 6 yr | |
AprilAire E070 | SCORE7.1 | n/a | n/a | 50°F | No | Crawl space | 5 yr | |
AprilAire E070W Wi-Fi | SCORE7.1 | n/a | n/a | 50°F | No | Crawl space | 6 yr | |
Midea Cube 50 Pint (no pump) | SCORE7.0 | 49.67 pt/day | 2.01 L/kWh | 41°F | No | Portable | 1 yr | |
Midea Cube 50 Pint with Built-In Pump | SCORE7.0 | 49.67 pt/day | 2.01 L/kWh | 41°F | Yes | Portable | 1 yr | |
Santa Fe Compact70 (part 4044110) | SCORE7.0 | 43.7 pt/day | 1.96 L/kWh | 49°F | No | Crawl space | 6 yr | |
AlorAir Sentinel HD55S | SCORE7.0 | 36.33 pt/day | 2.08 L/kWh | 33.8°F | No | Crawl space | 6 yr | |
Midea Cube 35 Pint | SCORE7.0 | 35.82 pt/day | 2.01 L/kWh | 41°F | No | Portable | 1 yr | |
Midea Cube 20 Pint | SCORE7.0 | 20.16 pt/day | 1.7 L/kWh | 41°F | No | Portable | 1 yr | |
AlorAir Sentinel HD55P with Built-In Pump | SCORE7.0 | n/a | n/a | 33°F | Yes | Crawl space | 6 yr | |
LG PuriCare Sonoran 50-Pint (DT501BKR0) | SCORE6.5 | 49.81 pt/day | 2.01 L/kWh | 38°F | No | Portable | 1 yr | |
Frigidaire 50 Pint Compact (FHDD5033Y1) | SCORE6.4 | 49.95 pt/day | 2.01 L/kWh | 41°F | No | Portable | 1 yr | |
Frigidaire 50 Pint with Built-In Pump (FHDP5033Y1) | SCORE6.4 | 49.95 pt/day | 2.01 L/kWh | 41°F | Yes | Portable | 1 yr | |
Frigidaire 50 Pint with Wi-Fi (FHDD5034Y1) | SCORE6.4 | 49.71 pt/day | 2.01 L/kWh | 41°F | No | Portable | 1 yr | |
Hisense 50-Pint Lift-Up with Built-In Pump (ALDH50KP26) | SCORE6.3 | 49.89 pt/day | 2.01 L/kWh | 38°F | Yes | Portable | n/a | |
Midea 22 Pint Dehumidifier (MAD22C1AWS) | SCORE6.2 | 22.31 pt/day | 1.7 L/kWh | 41°F | No | Portable | 1 yr | |
Santa Fe Ultra70 (part 4044100) | SCORE5.7 | n/a | n/a | 49°F | No | Whole-house | 6 yr | |
hOmeLabs 50 Pint Wi-Fi (HME031003N) | SCORE5.5 | n/a | n/a | 41°F | No | Portable | 1 yr | |
hOmeLabs 50 Pint with Pump (HME1004) | SCORE5.5 | n/a | n/a | 41°F | Yes | Portable | 1 yr | |
Honeywell TPFIT50PWK 50 Pint with Pump | SCORE5.3 | 49.66 pt/day | 2.01 L/kWh | 41°F | Yes | Portable | 1 yr | |
Honeywell TPFIT32WK 32 Pint | SCORE5.3 | 32.46 pt/day | 2.01 L/kWh | 41°F | No | Portable | 1 yr | |
Midea 35 Pint Dehumidifier (MAD35C1AWS-A) | Not reviewed | 36.71 pt/day | 2.01 L/kWh | n/a | No | Portable | n/a | |
Frigidaire 22 Pint Dehumidifier (FHDD2233Y1) | Not reviewed | 22.27 pt/day | 1.7 L/kWh | n/a | n/a | Portable | n/a | |
Frigidaire 50 Pint (FFAD5034W1, older) | Not reviewed | n/a | 1.9 L/kWh | 41°F | No | Portable | 1 yr | |
AlorAir Sentinel HD55 (original, R410A) | Not reviewed | n/a | n/a | 33.8°F | n/a | Crawl space | n/a | |
AlorAir Helios MP35 with Built-In Pump | Not reviewed | n/a | n/a | n/a | Yes | Crawl space | n/a |

























