Compare tool
Compare models side by side
Pick two to four models. The best figure in each row is marked, and every number comes from the maker, NEEP or ENERGY STAR. Copy the URL to share a comparison.
All mini-splits & heat pumps ranked →All dehumidifiers ranked →All window, wall & room units ranked →All heating ranked →All parts, tools & supplies ranked →
| Spec | AlorAir Helios MP35 with Built-In Pump | AprilAire E100W Wi-Fi |
|---|---|---|
| Photo | ![]() | ![]() |
| Our score | Not reviewed yet | SCORE7.2 / 10 |
| Our take | A lower-capacity AlorAir with a pump built in, for a small crawl space with no drain nearby. The 70 pints on the listing is a saturation figure; AlorAir rates it 35 at the old 80°F test, and there's no 65°F number. | The E100 with Wi-Fi and app control; the Amazon bundle adds a condensate pump and hanging kit. The version we'd buy for a crawl space or attic you rarely visit. |
| Capacity (old 80°F test) | 35 pt/day | 100 pt/day |
| Lowest operating temp | n/a | 50°F |
| Built-in pump | Yes | No |
| Noise (maker figure) | n/a | 55 dBA |
| Type | Crawl space | Whole-house |
| Warranty | n/a | 6 yr |
| Watch out for | No DOE 65°F figure found; don't compare its 70 or 35 with current-test ratings. | ENERGY STAR's 85 pints/day is at the 73°F whole-home test; don't line it up against a portable's 65°F rating. Dehumidifies only above 50°F inlet air and a 40°F dew point; a crawl space that drops below that in winter leaves it idle. The 5,500 sq ft coverage claim is the maker's; size by moisture load, and duct it if you want it to dry more than its own room. The E100W isn't named in ENERGY STAR's E100 record, though its shop page claims Most Efficient. The 6-year warranty is the shop page's wording; the Amazon bundle's warranty field says 5 years and we found no printed E100W warranty. Keep a copy of the shop page with your receipt. The Amazon bundle title claims 4,400 sq ft; AprilAire's shop page says 5,500. |
| More | Model detailsView on Amazon → | Model detailsOur full reviewView on Amazon → |

