Compare tool
Compare models side by side
Pick two to four models. The best figure in each row is marked, and every number comes from the maker, NEEP or ENERGY STAR. Copy the URL to share a comparison.
All mini-splits & heat pumps ranked →All dehumidifiers ranked →All window, wall & room units ranked →All heating ranked →All parts, tools & supplies ranked →
| Spec | Frigidaire 50 Pint (FFAD5034W1, older) | AprilAire E100W Wi-Fi |
|---|---|---|
| Photo | ![]() | ![]() |
| Our score | Not reviewed yet | SCORE7.2 / 10 |
| Our take | The older non-Wi-Fi Frigidaire 50, gone from the US lineup and less efficient than the Y1 models, with a smaller 1.7-gallon bucket. Unless the price gap is large, buy a current Y1 instead. | The E100 with Wi-Fi and app control; the Amazon bundle adds a condensate pump and hanging kit. The version we'd buy for a crawl space or attic you rarely visit. |
| Capacity (old 80°F test) | n/a | 100 pt/day |
| Efficiency (IEF) | 1.9 L/kWh | n/a |
| Lowest operating temp | 41°Fbest | 50°F |
| Built-in pump | No | No |
| Bucket | 13.6 pints | n/a |
| Noise (maker figure) | 47 dBAbest | 55 dBA |
| Type | Portable | Whole-house |
| Warranty | 1 yr | 6 yrbest |
| Watch out for | Its spec sheet claims ENERGY STAR, but it isn't in the current ENERGY STAR certified data. Still sold on Amazon (B0BHCJX7Y1) under a generic Frigidaire 50 Pint title; check the model number. | ENERGY STAR's 85 pints/day is at the 73°F whole-home test; don't line it up against a portable's 65°F rating. Dehumidifies only above 50°F inlet air and a 40°F dew point; a crawl space that drops below that in winter leaves it idle. The 5,500 sq ft coverage claim is the maker's; size by moisture load, and duct it if you want it to dry more than its own room. The E100W isn't named in ENERGY STAR's E100 record, though its shop page claims Most Efficient. The 6-year warranty is the shop page's wording; the Amazon bundle's warranty field says 5 years and we found no printed E100W warranty. Keep a copy of the shop page with your receipt. The Amazon bundle title claims 4,400 sq ft; AprilAire's shop page says 5,500. |
| More | Model detailsOur full review | Model detailsOur full reviewView on Amazon → |

