Compare tool
Compare models side by side
Pick two to four models. The best figure in each row is marked, and every number comes from the maker, NEEP or ENERGY STAR. Copy the URL to share a comparison.
All mini-splits & heat pumps ranked →All dehumidifiers ranked →All window, wall & room units ranked →All heating ranked →All parts, tools & supplies ranked →
| Spec | AlorAir Sentinel HD55S | Midea 35 Pint Dehumidifier (MAD35C1AWS-A) |
|---|---|---|
| Photo | ![]() | ![]() |
| Our score | SCORE7.0 / 10 | Not reviewed yet |
| Our take | The crawl space unit for spaces that run cold: it keeps working down to 33.8°F and costs a fraction of a Santa Fe or AprilAire. Size it by 36.33 pints, not the 120 on the box, and buy from an authorized seller so the warranty holds. | The bigger bucket model for a very damp room or small basement: 36.71 pints at IEF 2.01, about 15% less power per pint than the 22. No pump. |
| Capacity (DOE 65°F) | 36.33 pt/day | 36.71 pt/day |
| Capacity (old 80°F test) | 55 pt/day | n/a |
| Efficiency (IEF) | 2.08 L/kWhbest | 2.01 L/kWh |
| Lowest operating temp | 33.8°F | n/a |
| Built-in pump | No | No |
| Noise (maker figure) | 50 dBA | 49 dBAbest |
| Type | Crawl space | Portable |
| Warranty | 6 yr | n/a |
| ENERGY STAR | Yes | Yes |
| Watch out for | Three units share the HD55 name: the original HD55 (R410A), the HD55S (R32, ENERGY STAR, gravity drain) and the HD55P (built-in pump). AlorAir's own Dec 2025 sheet prints 34.53 pints labeled 60°F/60% RH; the DOE test is 65°F, so use ENERGY STAR's 36.33. The ENERGY STAR listing names the HD55S and HDi65S, not the Wi-Fi HD55S, and an older Wi-Fi spec sheet still says R410A. 6-year limited for orders from Apr 14, 2026: 2 years full, then refrigeration parts only. A unit sent in for inspection ships at your cost after 6 months, there's no in-home service, and coverage requires purchase from AlorAir or an authorized dealer. | The -A model differs from the older MAD35C1AWS; Midea's Canada page lists R410a, which conflicts with ENERGY STAR's HFC-32. |
| More | Model detailsOur full reviewView on Amazon → | Model detailsOur full reviewView on Amazon → |

