Compare tool
Compare models side by side
Pick two to four models. The best figure in each row is marked, and every number comes from the maker, NEEP or ENERGY STAR. Copy the URL to share a comparison.
All mini-splits & heat pumps ranked →All dehumidifiers ranked →All window, wall & room units ranked →All heating ranked →All parts, tools & supplies ranked →
| Spec | AprilAire E070W Wi-Fi | hOmeLabs 50 Pint Wi-Fi (HME031003N) |
|---|---|---|
| Photo | ![]() | ![]() |
| Our score | SCORE7.1 / 10 | SCORE5.5 / 10 |
| Our take | The E070 with Wi-Fi and app control, and the version we'd buy: the Amazon bundle adds the condensate pump and hanging kit a bare E070 leaves you to source. Keep it to sealed spaces that stay above the mid-50s. | A familiar 50-pint box whose 50 is an old 80°F number, so size it as a 30-pint-class machine for a moderately damp basement. The Midea Cube 50 usually costs less and removes more water at the current test. |
| Capacity (old 80°F test) | 70 pt/day | 50 pt/day |
| Lowest operating temp | 50°F | 41°Fbest |
| Built-in pump | No | No |
| Type | Crawl space | Portable |
| Warranty | 6 yrbest | 1 yr |
| Watch out for | AprilAire publishes only the legacy 80°F rating; there's no 65°F or 73°F figure and the E070 isn't on ENERGY STAR's list, so don't line its 70 up against current-test ratings. The warranty is void if defects result from not installing per AprilAire's instructions, and AprilAire recommends a professional install; labor is never covered. The 6-year warranty is the shop page's wording; the Amazon listing's warranty field says 5 years and we found no printed E070W warranty. Keep a copy of the shop page with your receipt. | The 50 pints is the old 80°F test; ENERGY STAR's rough table puts an old-test 50 near 30 pints on today's 65°F test. hOmeLabs calls it ENERGY STAR rated, but we couldn't find either 50-pint model in ENERGY STAR's certified data. The MAX 120 pint figure in the Amazon title is measured at 95°F and 90% RH, above the unit's own 90°F operating limit. Owner failure reports name an earlier 4,500 sq ft generation (HME020031N) that shared this Amazon listing; they may not describe today's unit. |
| More | Model detailsOur full reviewView on Amazon → | Model detailsOur full reviewView on Amazon → |

