Compare tool
Compare models side by side
Pick two to four models. The best figure in each row is marked, and every number comes from the maker, NEEP or ENERGY STAR. Copy the URL to share a comparison.
All mini-splits & heat pumps ranked →All dehumidifiers ranked →All window, wall & room units ranked →All heating ranked →All parts, tools & supplies ranked →
| Spec | Midea Cube 20 Pint | Honeywell TPFIT32WK 32 Pint |
|---|---|---|
| Photo | ![]() | ![]() |
| Our score | SCORE7.0 / 10 | SCORE5.3 / 10 |
| Our take | A single-room Cube certified at 20.16 pints, lighter at 33.07 lb. It uses about 18% more electricity per pint than the 35 and 50, so two of these are a worse way to dry a basement than one Cube 50. | A 32-pint unit with a 9.9-pint tank and no pump, from a licensee that's out of business, and it usually costs more than a Cube 50. We'd pass. |
| Capacity (DOE 65°F) | 20.16 pt/day | 32.46 pt/day |
| Efficiency (IEF) | 1.7 L/kWh | 2.01 L/kWhbest |
| Lowest operating temp | 41°F | 41°F |
| Built-in pump | No | No |
| Bucket | n/a | 9.9 pints |
| Noise (maker figure) | n/a | 49 dBA |
| Type | Portable | Portable |
| Warranty | 1 yr | 1 yr |
| ENERGY STAR | Yes | Yes |
| Watch out for | Check the built-in humidity reading against a separate hygrometer in week one; a stuck-near-30% or ~20-points-low reading on a new unit is a known return-window fault. The original Cube generation (MAD20C1ZWS and siblings) isn't in the current ENERGY STAR data; confirm the listing says MAD20S1QWT. | The licensee that made and backed these units says it's out of business; claims now go through a Honeywell Store form that excludes unauthorized sellers, and we can't confirm the Amazon seller is authorized. Honeywell's spec table lists a second capacity labeled 2019 DOE Standard (70 pints on the 50PWK, 48 on the 32WK). That label is backwards; shop on the ENERGY STAR figure. Honeywell's pages claim ENERGY STAR Most Efficient; ENERGY STAR's data says certified, not Most Efficient. The TPFIT32AWK is the Wi-Fi version; the 32WK has no app. |
| More | Model detailsOur full reviewView on Amazon → | Model detailsOur full reviewView on Amazon → |

